| Field | Value |
|---|---|
| Full Name | Mixing Console Shenzhen Linchoon Technology LINCH VOLE 1600 |
| Manufacturer | Shenzhen Linchoon Technology Co., Ltd |
| Brand | Shenzhen Linchoon Technology |
| Country of Manufacture | China |
| Type | Analog |
| Number of Channels | 14 |
| Impedance, Ohm | 240 |
| Inputs | 3 × XLR, 2 × RCA |
| Outputs | 2 × RCA |
| Installation | Desktop |
| Voltage | 220 V |
| Power Amplifier | Class D Amplifier |
| Product Dimensions (L × W × H) | 270 × 328 × 97 mm |
| Weight | 2.7 kg |








